2. Using high quality motor, reducer and other accessories to make the machine have better stability
3. Simple structure design, small footprint, easy to operate, high Factor of safety
| Model | SX-RMM |
| controller | circuit control |
| Working diameter of roller(mm) | 230 |
| Working length of roller(mm) | 630 |
| Roller speed ratio | 1:1.1 |
| Adjusting the orientation of the roller(mm) | 0-10 |
| Roller adjustment method | Manual/electric adjustment |
| Adjusting motor power(kw) | 0.75*2 |
| Main motor power(kw) | 18.5 |
| Reducer speed ratio | 45 |
| Lubrication method | Thin oil lubrication |
| Maximum product width(mm) | 550 |
| Minimum thickness of product(mm) | 1 |
| Machine size(mm) | 2700*900*1500 |
| Weight(kg) | 2000 |
About Sanxing
Products
News
Quick navigation
Contact Us
Address: No. 67, Fengqi Road, Jinjiang Economic Development Zone (Xintangyuan), Quanzhou City, Fujian Province
Tel:15060600079 / 13506065831
E-mail:1178795264@qq.com