| Model | SX-RC3/20 |
| controller | PLC control |
| Working diameter of roller(mm) | 510 |
| Working length of roller(mm) | 1880 |
| Roller speed ratio | 1:01 |
| Adjusting the orientation of the roller(mm) | 0-10 |
| Roller adjustment method | Electric adjustment |
| Adjusting motor power(kw) | 37 (variable frequency motor) |
| Main motor power(kw) | 7.5 |
| Reducer speed ratio | 100 |
| Lubrication method | Thin oil lubrication |
| Maximum product width(mm) | 1800 |
| Minimum thickness of product(mm) | 1 |
| Machine size(mm) | 3700*1600*2200 |
| Weight(t) | 15 |
About Sanxing
Products
News
Quick navigation
Contact Us
Address: No. 67, Fengqi Road, Jinjiang Economic Development Zone (Xintangyuan), Quanzhou City, Fujian Province
Tel:15060600079 / 13506065831
E-mail:1178795264@qq.com