2The overall use of pure titanium tube heat exchangers, excellent thermal conductivity makes refrigerationfaster, good, corrosion-resistant and smooth tube wall is easier to clean and maintain.
| Model | SX-AF-10 | SX-AF-15 | SX-AF-20 | SX-AF-25 | SX-AF-30 |
| Machine Size (mm) | 2600*1000*1800 | 2600*1100*2000 | 3600*1100*2000 | ||
| Machine Weight (kg) | 500 | 750 | 850 | ||
| Host power (kw) | 7.5 | 18.75 | 22.5 | ||
| Water pump power (kw) | 1.5 | 3 | 3 | ||
| voltage (v) | 380 | 380 | 380 | 380 | 380 |
| Maximum cooling capacity (kWh) | 21 | 31.5 | 42 | 52.5 | 63 |
| Refrigeration medium | R22/R407 | R22/R407 | R22/R407 | R22/R407 | R22/R407 |
| Water pipe diameter | 1.5cun | 1.5cun | 2cun | 2cun | 2cun |
About Sanxing
Products
News
Quick navigation
Contact Us
Address: No. 67, Fengqi Road, Jinjiang Economic Development Zone (Xintangyuan), Quanzhou City, Fujian Province
Tel:15060600079 / 13506065831
E-mail:1178795264@qq.com