| Model | SX-RC4/12 |
| Electronic control system | PLC control |
| Working diameter of roller(mm) | 300 |
| Working length of roller(mm) | 900 |
| Roller speed ratio | 1:1.1:1.1:1.1 |
| Roller adjustment orientation(mm) | 0-10 |
| Roller adjustment method | Electric adjustment |
| Adjust motor power(kw) | 1.1 |
| Main motor power(kw) | 30 (servo motor) |
| Reducer speed ratio | 100 |
| Lubrication method | Thin oil lubrication |
| Maximum product width(mm) | 800 |
| Minimum product thickness(mm) | 0.2 |
| Machine size(mm) | 4000*1500*2000 |
| Machine weight(t) | 6.5 |
About Sanxing
Products
News
Quick navigation
Contact Us
Address: No. 67, Fengqi Road, Jinjiang Economic Development Zone (Xintangyuan), Quanzhou City, Fujian Province
Tel:15060600079 / 13506065831
E-mail:1178795264@qq.com