| Model | SX-RC2/12 |
| Electronic control system | Circuit control |
| Working diameter of roller(mm) | 300 |
| Working length of roller(mm) | 900 |
| Roller speed ratio | 1:01 |
| Roller adjustment orientation(mm) | 0-10 |
| Roller adjustment method | Manual adjustment |
| Adjust motor power(kw) | 0.75 |
| Main motor power(kw) | 22 |
| Reducer speed ratio | 45 |
| Lubrication method | Thin oil lubrication |
| Maximum product width(mm) | 800 |
| Minimum product thickness(mm) | 0.2 |
| Machine size(mm) | 2300*1300*1300 |
| Machine weight(t) | 2.5 |
About Sanxing
Products
News
Quick navigation
Contact Us
Address: No. 67, Fengqi Road, Jinjiang Economic Development Zone (Xintangyuan), Quanzhou City, Fujian Province
Tel:15060600079 / 13506065831
E-mail:1178795264@qq.com